Bertazzoni 18 Series Stainless Steel Lt Hinge Built In Wine Column
sku: 7360580
vendor sku: REF18WCPIXL23
Elevate your wine preservation with this premium 18" Built-in Wine Cellar column from Bertazzoni. Designed with high-quality stainless-steel and glass, it is a masterpiece of design and technology. Your wine is kept at its best with 2 temperature zones for red and white, cooling between 40F and 65F. The intuitive digital touch-control interface allows you to select the perfect temperature range and manage humidity. You can choose from 3 levels of humidity—low, medium, and high—to keep your wine and corks in perfect condition. A tinted triple glass UV protected door shields your valuable collection from light damage, and a vibration damping system on the compressor ensures wine rests undisturbed. The unique side-to-side airflow maintains consistent temperature, even when reloading. Utilize the Red wine ageing function to lay down bottles under the best conditions.
| dimensions assembled | 17.94W x 83.44H x 24.38L | length inches assembled | 24.38 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 279.99 |
| height inches | 89 | width inches | 25.56 |
| height inches assembled | 83.44 | width inches assembled | 17.94 |
| length inches | 31.13 |
| sku | 7360580 | interior color | White |
|---|---|---|---|
| amperage | 1.4 | number of doors | 1 |
| annual energy consumption | 390 | plug type | 3-Prong |
| appliance color | Stainless Steel | product care | Wipe exterior with a damp cloth and mild detergent; clean charcoal filters regularly; avoid abrasive cleaners to maintain finish. |
| approved for outdoor use | No | prop 65 label | Yes |
| cabinet color | Stainless Steel | refrigerator type | Wine Cooler |
| digital display | Yes | smart appliance | No |
| door alarm | Yes | special order | Yes |
| energy star certified | No | total capacity | 52.00 CUBIC FOOT |
| frequency | 60.00 HERTZ | voltage | 120 |
| hardware material | Stainless Steel | warranty info | 2 Year Parts and Service |
| ice maker | No | water filter indicator | No |
| installation type | Built-In | water filtration | No |
| intended use | Residential |
| rebate | Yes |
|---|

