Bertazzoni 18 Series Panel Ready Rt Hinge Built In Wine Column
sku: 7360583
vendor sku: REF18WCPRR23
The Bertazzoni 18" Built-in Wine Cellar column is a masterpiece of design and technology, offering the ultimate preservation for your collection. It features two temperature zones, cooling red and white wine between 40F and 65F. Control the environment perfectly using the intuitive digital touch-control interface, which allows you to select the ideal temperature range and manage humidity. You can choose from low, medium, and high humidity levels to keep your wine and corks in perfect condition. A tinted triple glass UV protected door shields your valuable wine from light damage, and a vibration damping system on the compressor ensures wine rests undisturbed. The unique side-to-side airflow maintains consistent temperature, even when the door is opened for reloading. An included red wine ageing function helps you lay down bottles in the best possible condition.
| dimensions assembled | 17.94W x 83.44H x 24.25L | length inches assembled | 24.25 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 264.55 |
| height inches | 89 | width inches | 25.56 |
| height inches assembled | 83.44 | width inches assembled | 17.94 |
| length inches | 31.13 |
| sku | 7360583 | interior color | White |
|---|---|---|---|
| air filter | Yes | number of doors | 1 |
| amperage | 1.4 | odor filter | Yes |
| annual energy consumption | 390 | plug type | 3-Prong |
| appliance color | Panel Ready | product care | Wipe interior and exterior with a damp cloth; clean charcoal filters regularly to maintain air quality. |
| approved for outdoor use | No | prop 65 label | Yes |
| cooling system | Triple Cooling | refrigerator type | Wine Cooler |
| digital display | Yes | special order | Yes |
| door alarm | Yes | total capacity | 52.00 CUBIC FOOT |
| door finish | Smooth | touchscreen | Yes |
| frequency | 60.00 HERTZ | voltage | 120 |
| hardware material | Stainless Steel | warranty info | 2 Year Parts and Service |
| ice maker | No | water dispenser | None |
| installation type | Built-In | water filtration | No |
| intended use | Residential |
| rebate | Yes |
|---|

