Bertazzoni 30 Series Panel Ready Rt Hinge Built In Column Refrigerator
sku: 7360616
vendor sku: REF30RCPRR23
Experience the masterpiece of Bertazzoni design with the 30" Built-in Refrigerator Column. The stylish panel-ready front and proprietary lift & swing hinges allow for flush installation and elegant kitchen configurations. Inside, all-aluminum and glass surfaces simplify cleaning and promote hygiene. Superior storage capacity is achieved with the side-mounted evaporator design. Food preservation is extended thanks to the touch-control interface for precision temperature settings, and the variable speed compressor ensures accurate control and energy efficiency. You get perfect visibility with top and lateral LED lighting. A lateral airflow system maintains a consistent temperature even when the door is opened frequently, while rapid cooling optimizes the temperature when loading large amounts of food.
| dimensions assembled | 29.93W x 83.50H x 24.00L | length inches assembled | 24 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 319.67 |
| height inches | 89 | width inches | 31.5 |
| height inches assembled | 83.5 | width inches assembled | 29.93 |
| length inches | 31.13 |
| sku | 7360616 | number of doors | 1 |
|---|---|---|---|
| amperage | 2 | plug type | 3-Prong |
| annual energy consumption | 343 | product care | Wipe exterior with a damp cloth and mild detergent. Clean shelves and drawers regularly with warm water. Avoid abrasive cleaners to maintain finish. |
| appliance color | Panel Ready | prop 65 label | Yes |
| approved for outdoor use | No | refrigerator capacity | 17.40 CUBIC FOOT |
| digital display | Yes | refrigerator type | Column |
| door alarm | Yes | shelf material | Glass |
| frequency | 60.00 HERTZ | smart appliance | No |
| ice maker | No | special order | Yes |
| installation type | Built-In | total capacity | 17.40 CUBIC FOOT |
| intended use | Residential | warranty info | 2 Year Parts and Service |
| interior color | White | water filter indicator | No |
| number of crispers | 2 | water inlet location | Back Lower Left |
| number of door bins | 3 |
| rebate | Yes |
|---|



