KitchenAid 536 Series Stainless Steel Side By Side Refrigerator
sku: 9510198
vendor sku: KRSF536RPS
Experience the largest side-by-side refrigerator capacity from KitchenAid, offering 28.7 cu. ft. of spacious storage for all your groceries. The stunning Signature Platinum Interior features wood-look trim and metallic accents, complemented by Panoramic LED Lighting that keeps every ingredient clearly in sight. You can easily select and dispense the exact amount of water you need with the Exterior Ice and Water Dispenser, which includes Measured Fill. Customizable organization is simple with nine shelves and eight door bins that adjust to fit items of all sizes. Enjoy advanced freshness with the PRESERVA Cooling System and a FRESHFLOW Air Filter, which deodorizes 15 times better than baking soda. The refrigerator is also ENERGY STAR Certified and features a PRINTSHIELD Finish to resist smudges and fingerprints. Use Max Cool and Max Freeze to quickly optimize temperatures for new or frozen items.
| dimensions assembled | 35.50W x 69.25H x 33.63L | length inches assembled | 33.63 |
|---|---|---|---|
| height inches | 71.5 | width inches | 38.5 |
| height inches assembled | 69.25 | width inches assembled | 35.5 |
| length inches | 36.5 |
| sku | 9510198 | installation type | Freestanding |
|---|---|---|---|
| amperage | 15 | intended use | Residential |
| approved for outdoor use | No | interior color | Gray |
| cabinet color | Stainless Steel | number of crispers | 2 |
| cooling system | Dual Evaporator | number of door bins | 8 |
| digital display | Yes | number of doors | 2 |
| door bin material | Plastic | product care | Wipe exterior with a damp soft cloth to maintain the fingerprint-resistant stainless steel finish; clean shelves and bins regularly; replace air filter every 6 months. |
| door finish | Smooth | refrigerator type | Side-by-Side |
| door style | Side-by-Side | shelf material | Glass |
| freezer location | Side | smart appliance | Yes |
| hardware material | Stainless Steel | voltage | 115 |
| ice location | Door | water dispenser | External |
| ice maker | Yes |
| rebate | Yes |
|---|
| Dimension Guide | View | Owners Manual | View |
|---|---|---|---|
| Dispensing Guide | View | Quick Reference Sheet | View |
| Energy Guide | View | Warranty | View |
| Instruction Sheet | View |



