Whirlpool 322 Series Black Bottom Freezer Refrigerator
(0)
sku: 9510246
vendor sku: WRB322DMBB
$1,799.00$1,999.00
$39/ Month
with 60 months financing.
33-inches wide Bottom-Freezer Refrigerator with SpillGuard Glass Shelves - 22 cu. ft
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow produce preserver store everyday items in their ideal environment, while spillproof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
| dimensions assembled | 32.63W x 70.00H x 33.38L | length inches assembled | 33.38 |
|---|---|---|---|
| height inches | 72.75 | width inches | 35.25 |
| height inches assembled | 70 | width inches assembled | 32.63 |
| length inches | 36 |
| sku | 9510246 | number of crispers | 1 |
|---|---|---|---|
| air filter | No | number of doors | 3 |
| air filter indicator | No | number of freezer baskets | 2 |
| amperage | 12 | number of freezer drawers | 1 |
| annual energy consumption | 425 | product care | Wipe interior shelves and surfaces with a damp cloth regularly. Clean spills promptly to maintain SpillGuard™ glass shelves. Defrost manually as needed to ensure optimal operation. |
| approved for outdoor use | No | prop 65 label | No |
| cabinet color | Black | refrigerator capacity | 16.00 CUBIC FOOT |
| defrost type | Manual | refrigerator type | Bottom Freezer |
| digital display | No | shelf material | Glass |
| door bin material | Plastic | smart appliance | No |
| door style | Bottom Freezer | special order | Yes |
| energy star certified | Yes | total capacity | 22.00 CUBIC FOOT |
| freezer location | Bottom | touchscreen | No |
| freezer type | Drawer | upc | 883049000000 |
| ice location | Freezer | voltage | 120 |
| ice maker | Yes | water filter indicator | No |
| ice shape | Cube | water filtration | No |
| installation type | Freestanding | water inlet location | Back Lower Left |
| intended use | Residential |
| Dimension Guide | View | Instruction Sheet | View |
|---|---|---|---|
| Dispensing Guide | View | Owners Manual | View |
| Energy Guide | View | Quick Reference Sheet | View |
| Feature Sheet | View | Warranty | View |





