Whirlpool 321 Series Stainless Steel Side By Side Refrigerator
sku: 9510268
vendor sku: WRS321SDHZ
This 33-inch wide, 21 cu. ft. side-by-side refrigerator by Whirlpool offers purposefully designed storage for the items you use most. Frameless glass shelves allow you to store more for loading flexibility. The in-door can caddy frees up valuable shelf space, and the deli drawer gives you ample room for meat and cheese. Get filtered water and ice from the exterior dual pad dispensers, which include an LED night-light. Keep fruits and vegetables fresh in the humidity-controlled crisper. The refrigerator is also fingerprint resistant and features Adaptive Defrost, which only defrosts when necessary. Whirlpool brand refrigerators are known for having the lowest repair rate among side-by-side models.
| dimensions assembled | 32.75W x 66.63H x 33.63L | length inches assembled | 33.63 |
|---|---|---|---|
| height inches | 68.5 | width inches | 35.5 |
| height inches assembled | 66.63 | width inches assembled | 32.75 |
| length inches | 34.25 |
| sku | 9510268 | number of crispers | 2 |
|---|---|---|---|
| amperage | 15 | number of door bins | 6 |
| approved for outdoor use | No | number of doors | 2 |
| cabinet color | Stainless Steel | power failure alarm | No |
| defrost type | Frost-Free | product care | Wipe fingerprint-resistant stainless steel with a damp cloth and mild detergent. Clean water filter monthly and defrost freezer as needed to maintain performance. |
| door bin material | Plastic | prop 65 label | No |
| door finish | Matte | refrigerator capacity | 14.00 CUBIC FOOT |
| door style | Side-by-Side | refrigerator type | Side-by-Side |
| energy star certified | No | shelf material | Glass |
| freezer location | Side | smart appliance | No |
| freezer type | Upright | special order | Yes |
| hardware material | Stainless Steel | total capacity | 21.00 CUBIC FOOT |
| ice location | Door | voltage | 120 |
| ice maker | Yes | water dispenser | External |
| installation type | Freestanding | water filter indicator | Yes |
| intended use | Residential | water filtration | Yes |
| lighting type | LED | water inlet location | Back Lower Left |
| Dimension Guide | View | Instruction Sheet | View |
|---|---|---|---|
| Energy Guide | View | Owners Manual | View |
| Feature Sheet | View | Quick Reference Sheet | View |
| Installation Instruction | View | Warranty | View |





