Flexsteel Zecliner Model 2 Light Gray Fabric Power Lift Recliner
1
sku: 3590004
$2,399.95
Or$51/ Month
with 60 months financing.
primary color:
Light GraySorry, this product is currently out of stock.
Zecliners are thoughtfully engineered sleep recliners, designed for unmatched comfort, support, and daily relaxation. The Model 2 is designed for users over 6’0”, and features Flexsteel’s patented Blue Steel Spring™ seat system for lasting no-sag support, as well as memory foam zoned comfort in the backrest and seat. A removable Technogel cooling pillow enhances head and neck comfort, while powered functions include adjustable headrest, footrest, lumbar, and True Zero Gravity positioning. A hand wand with two reprogrammable memory settings and a USB-A charging port, motion-activated LED base lighting, side storage pockets, and built-in lift assist enhance functionality. This recliner is upholstered in LiveSmart Barrier Plus performance fabric, which resists moisture and everyday stains. Compatible with the MyRecline smart phone app for wireless Bluetooth control.
| dimensions assembled | 39.00W x 39.50H x 40.00L | length when fully reclined | 74 |
|---|---|---|---|
| arm height | 25 | product weight in lbs | 163.8 |
| distance needed between upholstery and wall | 17 | seat depth | 21 |
| height inches | 34 | seat height | 20 |
| height inches assembled | 39.5 | weight capacity | 300 |
| length inches | 39.5 | width inches | 30.5 |
| length inches assembled | 40 | width inches assembled | 39 |
| sku | 3590004 | number of back cushions | 1 |
|---|---|---|---|
| all features | Bluetooth App, Built-In USB Port, Ergonomic, Lift Assist, LiveSmart performance fabric, Motion Sensor Night Light, Patented Seat Cushion Technology, Performance Fabric, Power Footrest, Power Headrest, Power Lumbar, Power Recline, Side Pocket Storage, Water Resistant, Zero Gravity | number of seat cushions | 1 |
| assembly required | No | number of usb ports | 1 |
| back cushion fill material | Fiber, Foam | pattern | Solid Color |
| construction | Engineered wood frame | product care | Use water based cleaning agents |
| fabric content | Polyester Blend | reclining mechanism type | Power Recline |
| fabric type | Performance Fabric | seat cushion core material | Foam |
| intended use | Indoor | seat cushion type | Tight Seat |
| leg material | Metal | type of seating system | Blue Steel Spring |








