Frigidaire 2383 Series Stainless Steel French Door Refrigerator
(0)
sku: 7170146
vendor sku: PRFC2383AF
$2,449.00$3,899.00
$53/ Month
with 60 months financing.
23 Cu. Ft. Counter-Depth French Door Refrigerator
This Frigidaire Professional French door refrigerator offers a freshness system that maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
| dimensions assembled | 36.00W x 70.00H x 30.80L | length inches assembled | 30.8 |
|---|---|---|---|
| height inches | 72 | width inches | 37.68 |
| height inches assembled | 70 | width inches assembled | 36 |
| length inches | 30.72 |
| sku | 7170146 | lighting type | LED |
|---|---|---|---|
| air filter | Yes | number of crispers | 2 |
| air filter indicator | Yes | number of door bins | 6 |
| amperage | 3.3 | number of doors | 3 |
| annual energy consumption | 598 | number of freezer baskets | 1 |
| approved for outdoor use | No | number of freezer drawers | 1 |
| cabinet color | Stainless Steel | odor filter | Yes |
| condenser type | Dynamic | product care | Wipe stainless steel surfaces with a damp cloth and mild detergent. Clean filters and air vents monthly to maintain optimal performance. |
| cooling system | Single Evaporator | prop 65 label | Yes |
| csa listed | Yes | refrigerator capacity | 16.20 CUBIC FOOT |
| defrost type | Frost-Free | refrigerator type | French Door |
| digital display | Yes | rollers | Yes |
| door alarm | Yes | sabbath mode | Yes |
| door finish | Smooth | shabbos compliance | STAR-K |
| door style | French Door | smart appliance | No |
| energy star certified | Yes | special order | Yes |
| freezer location | Bottom | total capacity | 23.30 CUBIC FOOT |
| freezer type | Drawer | touchscreen | No |
| hardware material | Stainless Steel | upc | 12505648120 |
| humidity controlled crispers | Yes | voltage | 120 |
| ice location | Door | water dispenser | Internal |
| ice maker | Yes | water filter indicator | Yes |
| installation type | Counter-Depth | water filtration | Yes |
| intended use | Residential | water inlet location | Back Lower Left |
| leveling legs | Yes |
| rebate | Yes |
|---|



